PVT formats
1.List of PVT region names
REGIONLIST
'zone_1'
'zone_2'
'zone_3'
'zone_4'
/
2.PVT
Eclipse keywords
DENSITY
PVTO
PVDO
PVTW
PVDG
PVZG
PVTG
3.Densities at standard conditions
DENSITY
[PVT region name] [oil density, kg/m3] [water density, kg/m3] [gas density, specific gravity relative to air]
'zone_1' 834.0 1000.0000 1.2287
'zone_2' 834.0 1000.0000 1.2287
'zone_3' 834.0 1000.0000 1.2287
/
4.PVTO
[PVT region name]
'zone_1'
[solution gas oil ratio, m3/m3] [pressure, atm] [formation volume factor, m3/m3] [viscosity, centipoise]
0.0000 1.0132 1.0351 3.7328
11.8000 1.0342 3.7769
23.5000 1.0333 3.8244
47.1000 1.0315 3.9191
70.6000 1.0297 4.0118
94.9055 1.0280 4.1063
278.0000 1.0170 4.7713
294.1000 1.0162 4.8261
296.6320 1.0161 4.8347 /
15.6382 11.8000 1.0878 1.6351
23.5000 1.0858 1.6722
47.1000 1.0819 1.7464
70.6000 1.0783 1.8195
94.9055 1.0748 1.8944
278.0000 1.0537 2.4344
294.1000 1.0522 2.4799
296.6320 1.0519 2.4871 /
28.3308 23.5000 1.1247 1.4604
47.1000 1.1204 1.5295
70.6000 1.1163 1.5976
94.9055 1.1123 1.6675
278.0000 1.0888 2.1734
294.1000 1.0871 2.2162
296.6320 1.0868 2.2229 /
49.1242 47.1000 1.1813 1.2242
70.6000 1.1763 1.2846
94.9055 1.1716 1.3467
278.0000 1.1434 1.7995
294.1000 1.1415 1.8381
296.6320 1.1412 1.8441 /
67.1131 70.6000 1.2275 1.0617
94.9055 1.2218 1.1175
278.0000 1.1892 1.5272
294.1000 1.1869 1.5623
296.6320 1.1866 1.5678 /
84.5900 94.9055 1.2707 0.9335
278.0000 1.2331 1.3042
294.1000 1.2306 1.3362
296.6320 1.2302 1.3412 /
245.6709 278.0000 1.6490 0.3923
294.1000 1.6422 0.4064
296.6320 1.6411 0.4086 /
262.4101 294.1000 1.6867 0.3685
296.6320 1.6855 0.3706
/
5.PVDO
[PVT region name]
'zone_2'
[pressure, atm] [formation volume factor, m3/m3] [viscosity, centipoise]
10 1.012 1.16
20 1.0040 1.164
40 0.9960 1.167
80 0.9880 1.172
120 0.9802 1.177
160 0.9724 1.181
200 0.9646 1.185
250 0.9607 1.19
/
6.PVTG
[PVT region name]
'zone_1'
[pressure, atm] [condensate-gas ratio, m3/m3] [formation volume factor, m3/m3] [viscosity, centipoise]
1.0132 0.000106 1.1874 0.009607
5.736e-005 1.1777 0.008313
5.608e-005 1.1774 0.008314
4.835e-005 1.1759 0.008317
3.799e-006 1.1670 0.008337
3.133e-006 1.1668 0.008337
2.512e-006 1.1667 0.008337
1.847e-006 1.1666 0.008337
1.786e-006 1.1666 0.008338
0 1.1662 0.009662 /
11.8000 3.133e-006 0.0967 0.01144
1.847e-006 0.0967 0.01144
1.786e-006 0.0967 0.01144
0 0.0967 0.01145 /
23.5000 1.847e-006 0.0478 0.01229
0 0.0478 0.01229 /
47.1000 1.786e-006 0.0233 0.01341
0 0.0233 0.01341 /
70.6000 2.512e-006 0.0153 0.01444
0 0.0153 0.01444 /
94.9055 3.799e-006 0.0113 0.01554
2.512e-006 0.0113 0.01554
1.847e-006 0.0113 0.01554
1.786e-006 0.0113 0.01554
0 0.0113 0.01553 /
278.0000 4.835e-005 0.0042 0.02648
3.799e-006 0.0042 0.02558
3.133e-006 0.0042 0.02557
2.512e-006 0.0042 0.02556
1.847e-006 0.0042 0.02555
1.786e-006 0.0042 0.02554
0 0.0042 0.02551 /
294.1000 5.608e-005 0.0040 0.02764
4.835e-005 0.0040 0.02746
3.799e-006 0.0040 0.02652
3.133e-006 0.0040 0.02651
2.512e-006 0.0040 0.0265
1.847e-006 0.0040 0.02648
1.786e-006 0.0040 0.02648
0 0.0040 0.02644 /
296.6320 5.736e-005 0.0040 0.02782
5.608e-005 0.0040 0.02779
4.835e-005 0.0040 0.02762
3.799e-006 0.0040 0.02667
3.133e-006 0.0040 0.02665
2.512e-006 0.0040 0.02664
1.847e-006 0.0040 0.02663
1.786e-006 0.0040 0.02663
0 0.0040 0.02659 /
/
7.PVZG
[PVT region name]
'zone_2'
[temperature, C]
65
/
[pressure, atm] [Z-factor, dimensionless] [viscosity, centipoise]
10 1.02 0.0122
20 0.9981 0.0123
40 0.9654 0.0126
60 0.9386 0.013
80 0.9165 0.0135
100 0.899 0.0141
120 0.8863 0.0149
140 0.8785 0.0158
160 0.8753 0.0168
180 0.8766 0.0179
200 0.8819 0.0191
220 0.8908 0.0203
240 0.903 0.02158403
260 0.917 0.02287088
280 0.934 0.02415602
300 0.953 0.02543062
/
8.PVDG
[PVT region name]
'zone_3'
[pressure, atm] [formation volume factor, m3/m3] [viscosity, centipoise]
10 0.119962969 0.01210401
20 0.058647884 0.01227172
40 0.028314762 0.01259996
60 0.018321631 0.01301933
80 0.013396462 0.0135641
100 0.010498253 0.01425486
120 0.008614394 0.01510272
140 0.007310026 0.01610732
160 0.006366537 0.01725614
180 0.005661496 0.01852672
200 0.005120881 0.01989113
/
9.PVTW
[PVT region name]
'zone_1'
[pressure, atm] [formation volume factor, m3/m3] [compressibility, 1/atm] [viscosity, centipoise] [viscosibility, 1/atm]
200 0.992857 4.35e-5 1.44224 0 /
/
10.RSCONST
[PVT region name] [solution gas oil ratio, m3/m3] [bubble point pressure, atm]
'zone_4' 53.0 115.0
/
11.RVCONST
[PVT region name] [condensate-gas ratio, m3/m3] [dew point pressure, atm]
'zone_4' 0.00047 102.0
/